LHN to broadcast all home baseball games
Posted By: UCampusPosted: Friday January 27, 2012
Via Texas Sports:
This spring, LHN is set to exclusively televise 32 games featuring Texas Baseball and 30 games of Texas Softball, which has appeared in the NCAA Women's College World Series on four occasions.
The games, stretching from January through May, comprise more than 124 hours of live event programming for the 24/7 University of Texas network.
Baseball opens its regular-season slate with a three-game series against Duke. In late March, the Longhorns face California from the Dell Diamond in Round Rock, Texas. LHN will also televise the last conference rivalry game vs. Texas A&M before closing out the season with a home series against Baylor.
| 2012 TEXAS BASEBALL LONGHORN NETWORK BROADCASTS (All games Central from UFCU Disch-Falk Field unless otherwise noted) |
||
| DATE | TIME | OPPONENT |
| Jan. 28 | 1 p.m. | Alumni Game (90-minute Texas GameDay preceding event) |
| Feb. 17 | 7 p.m. | Duke |
| Feb. 18 | 6 p.m. | Duke |
| Feb. 19 | 12 p.m. | Duke (30-minute Texas GameDay preceding event) |
| Feb. 21 | 6 p.m. | UT-Arlington |
| Feb. 28 | 6 p.m. | Houston Baptist |
| March 6 | 4 p.m. | Dallas Baptist |
| March 9 | 6 p.m. | Loyola Marymount (60-minute Texas GameDay preceding event) |
| March 10 | 7 p.m. | Loyola Marymount |
| March 11 | 1 p.m. | Loyola Marymount |
| March 13 | 6 p.m. | Texas State |
| March 20 | 6 p.m. | Stephen F. Austin |
| March 28 | 6 p.m. | UT-Pan American |
| March 30 | 7 p.m. | California (from Dell Diamond in Round Rock) |
| March 31 | 3:30 p.m. | California (from Dell Diamond in Round Rock) |
| March 31 | 6:30 p.m. | California (from Dell Diamond in Round Rock) |
| April 1 | 1 p.m. | California (from Dell Diamond in Round Rock) |
| April 10 | 6 p.m. | Texas A&M-Corpus Christi |
| April 13 | 6 p.m. | Oklahoma State (60-minute Texas GameDay preceding event) |
| April 14 | 3 p.m. | Oklahoma State |
| April 15 | 2:30 p.m. | Oklahoma State |
| April 17 | 6 p.m. | Texas State |
| April 20 | 7 p.m. | Kansas |
| April 21 | 7 p.m. | Kansas |
| April 22 | 1 p.m. | Kansas |
| April 24 | 6 p.m. | Central Arkansas |
| April 29 | 2 p.m. | Texas A&M (60-minute Texas GameDay preceding event) |
| May 1 | 6 p.m. | Prairie View A&M |
| May 12 | TBD | Texas Southern (30 or 60-minute Texas GameDay preceding event) |
| May 12 | TBD | Texas Southern |
| May 18 | 6 p.m. | Baylor (60-minute Texas GameDay preceding event) |
| May 19 | 1 p.m. | Baylor |
Related Links:

LLC.